Innovation – Open view page
General information
| Innovation ID | 151 |
| Version ID | 100 |
| Innovation Title | DArTseq molecular genetic marker developed for rohu carp (Labeo rohita) |
| Innovation description | Analysis of DArTseq genetic marker data successfully identified and characterised single nucleotide polymorphisms (SNPs) and silicoDArT markers in rohu. The analysis identified an unexpectedly high level of sibship among breeding population founders and found no or low levels of divergence in SNPs among the three river populations of rohu carp (Labeo rohita) studied. |
| Reporting Staff | Matthew Hamilton (WorldFish), John Benzie (WorldFish) |
| Year (Reporting) | 2019 |
| Reporting status | Approved |
| Innovation Type | Genetic (variety and breeds) |
| Number of varieties | 1 |
Stage reached
| Stage of Innovation | Stage 1: discovery/proof of concept |
| Year (Stage) | 2019 |
| Stage Description | The sibling relationships identified will be used in pedigree-based genetic analyses of the WorldFish breeding populations to improve the accuracy of genetic parameter and breeding value estimates, and will be used in future parental selection and mate allocation to avoid inbreeding in the short and long term. |
| Has a lead organization | yes |
| Lead Organization | WorldFish |
| Top 5 contributors | No contributors |
Contributions and mapping
| All partners | Diversity Arrays Technology Pty Ltd-Private Sector; WorldFish-CGIAR Center/Program (Center) |
| Main CGIAR portfolio | CGIAR Research Program on Fish Agri-Food Systems |
| Flagship project | FP1-Sustainable aquaculture |
| Cluster | FP1-1-Fish breeds and genetics |
| Other CGIAR portfolios-Flagships-Clusters |
Scope
| Geographic scope | Global |
| Regions | |
| Countries |
Targeted outcomes
| Main Sub-IDO | Enhanced genetic gain |
| Other Sub-IDO | |
| Other Sub-IDO |
Evidences
| Evidences | Hamilton, Matthew G; Mekkawy, Wagdy; Kilian, Andrzej; Benzie, John, 2018, "Labeo rohita DArTseq silicoDArT and Single Nucleotide Polymorphism (SNP) markers (Report-DRoh16-2085)" [https://doi.org/10.7910/DVN/PWC5EY ] "Matthew Hamilton, Wagdy Mekkawy, John Benzie, Andrzej Kilian. (19/6/2019). Single Nucleotide Polymorphisms (SNPs) reveal sibship among founders of a Bangladeshi Rohu (Labeo rohita) breeding population. Frontiers in Genetics, Article 597 (10)." |
Linked Elements
| Milestones |
| Outcome Impact Case |
| Policy |