Innovation – Open view page
General information
Innovation ID | 344 |
Version ID | 261 |
Innovation Title | Identification of varieties of groundnut and pigeonpea for intercrops to optimize yields |
Innovation description | Identified groundnut and pigeonpea varieties that optimize yields of smallholder farmers when intercropped. Land equivalent ratios of the intercrop combinations were greater than unity indicating more efficient and productive use of environmental resources by the intercrops than sole crops. Returns on investments by farmers were greater for intercrops compared either sole crop. |
Reporting Staff | Stephen Boahen (IITA) |
Year (Reporting) | 2019 |
Reporting status | Approved |
Innovation Type | Production systems and Management practices |
Stage reached
Stage of Innovation | Stage 3: available/ ready for uptake |
Year (Stage) | 2019 |
Stage Description | Groundnut & pigeonpea intercropping is promoted using on-farm demonstrations and quality seed facilitating access to improved seed of the two crops by smallholder farmers. The innovation is being promoted in central and southern Malawi where landholding sizes are small calling for strategies that diversify crop production systems and reduce risks. |
Has a lead organization | yes |
Lead Organization | International Crops Research Institute for the Semi-Arid Tropics |
Top 5 contributors | No contributors |
Contributions and mapping
All partners | International Crops Research Institute for the Semi-Arid Tropics-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Grain Legumes and Dryland Cereals |
Flagship project | FP3-Integrated Farm and Household Management |
Cluster | FP3-3-Testing, adapting and validating options |
Other CRPs-Flagships-Clusters |
Scope
Geographic scope | Regional |
Regions | Western Africa,Eastern Africa,Southern Asia |
Countries |
Targeted outcomes
Main Sub-IDO | Closed yield gaps through improved agronomic and animal husbandry practices |
Other Sub-IDO | Increased resilience of agro-ecosystems and communities, especially those including smallholders |
Other Sub-IDO |
Evidences
Evidences | "Amos Ngwira. (26/2/2020). Crop design for the doubled up groundnut and pigeonpea intercrop systems."Crop design for the doubled up groundnut and pigeonpea intercrop systems [https://hdl.handle.net/20.500.11766/10880] |
Linked Elements
Milestones | 6780-171-30236 - 3,000 farmers trained in the use of crop mixes and sequences which have been jointly identified with the researcher for better water and soil management.
6780-171-37844 - Participatory field trials under smallholder conditions in different cropping systems and environments evaluated |
Outcome Impact Case |
Policy |