Innovation – Open view page
General information
Innovation ID | 539 |
Version ID | 412 |
Innovation Title | Monitoring, Evaluation and Learning (MEL): a flexible, multi-center and multi-CRP online platform for integrated management, planning, monitoring and reporting of projects and activities, knowledge management and sharing |
Innovation description | Monitoring, Evaluation and Learning (MEL) is an integrated and adaptable online platform for projects, activities and knowledge management, performance measurement, communication and dissemination of research findings. Its multifaceted and modular structure allows customization and remodelling to meet ever-changing demands. Currently, MEL is adopted by three CGIAR-CRPs, five CGIAR-Centers, and recently by the CGIAR Excellence in Agronomy 2030 (EiA) initiative and by the Partnership for Research and Innovation in the Mediterranean Area (PRIMA). |
Reporting Staff | Enrico Bonaiuti (ICARDA), Claudio Proietti (CIP), Cristiano Rossignoli (WF) |
Year (Reporting) | 2020 |
Reporting status | Approved |
Innovation Type | Research and Communication Methodologies and Tools |
Stage reached
Stage of Innovation | Stage 4: uptake by next user |
Year (Stage) | 2020 |
Stage Description | MEL platform was initially developed and utilised by six CGIAR-CRPs, five CGIAR-Centers, and recently has been also adopted by the CGIAR Excellence in Agronomy 2030 (EiA) initiative and by the Partnership for Research and Innovation in the Mediterranean Area (PRIMA) funded by European Union's research and innovation programme Horizon 2020. |
Next User Organization | CGIAR,Development organizations,NARES/NARS,Other |
Has a lead organization | no |
Lead Organization | No lead organization |
Top 5 contributors | International Center for Agricultural Research in the Dry Areas; International Institute of Tropical Agriculture; International Potato Center; World Agroforestry Center; WorldFish |
Contributions and mapping
All partners | CodeObia-Private Sector; CGIAR Research Program on Dryland Systems-CGIAR Research Program (CRP) and Platforms; Cultivate Communications-Private Sector; iMMAP-Non-Governmental Organizations (NGO); International Center for Agricultural Research in the Dry Areas-CGIAR Center/Program (Center); International Crops Research Institute for the Semi-Arid Tropics-CGIAR Center/Program (Center); International Potato Center-CGIAR Center/Program (Center); Souq.com-Private Sector; World Agroforestry Center-CGIAR Center/Program (Center); WorldFish-CGIAR Center/Program (Center) |
Main CRP | CGIAR Research Program on Roots, Tubers and Bananas |
Flagship project | PMU-Program Management Unit |
Cluster | PMU-Program Management Unit |
Other CRPs-Flagships-Clusters | CGIAR Research Program on Grain Legumes and Dryland Cereals,PMU-Program Management Unit,FP0-1-Governance and Management CGIAR Research Program on Fish Agri-Food Systems,PMT-Program Management Team,PMT-Program Management Team CGIAR Research Program on Dryland Systems,GM-Governance and Management,GM-AS015-Program Management Unit CGIAR Research Program on Grain Legumes,FP8-Management,FP8.1-General Management CRP on Dryland Cereals,FP1-Priority Setting and Adoption,FP1-7-Sorghum South Asia |
Scope
Geographic scope | Global |
Regions | |
Countries |
Targeted outcomes
Main Sub-IDO | Increased capacity of beneficiaries to adopt research outputs |
Other Sub-IDO | Enhanced institutional capacity of partner research organizations |
Other Sub-IDO | Enhanced individual capacity in partner research organizations through training and exchange |
Evidences
Evidences | "Holly Holmes, Cristiano Rossignoli, Enrico Bonaiuti, Valerio Graziano, Claudio Proietti, Jalal Omary, Khaled Al-Shamaa, Tana Lala-Pritchard, Marthe Wens, Bashar Ayyash, Khetam Hamad Al Tahrawi, Moayad Al-Najdawi, Mohammad Opada Al Bosh. (7/5/2018). Monitoring, Evaluation and Learning Platform: Overview, in \"Monitoring, Evaluation & Learning\", pp. 1-8.""Enrico Bonaiuti, Claudio Proietti, Bastian Mueller, Richard Thomas, Jalal Omary, Moayad Al-Najdawi, Leigh Winowiecki, Quang Bao Le, Patricia Bravo, Valerio Graziano, Percy Cabello, Belal Mazlom, Mohammad Opada Al Bosh, Bashar Ayyash, Mustafa Kaatuah, Mohammad Salem, Omar Alsoudani, Mohammad Wadi, Satish Nagaraji. (22/9/2017). A Web-based Platform for Enhancing Monitoring, Evaluation and Learning (MEL) in Research for Development - Toward Achieving Development Outcomes. Bonn, Germany.""Valerio Graziano, Holly Holmes, Claudio Proietti, Enrico Bonaiuti, Sara Jani. (7/9/2017). Monitoring, Evaluation & Learning (MEL): Envisioning an Optimal Data Flow to achieve Development Outcomes. Beirut, Lebanon: International Center for Agricultural Research in the Dry Areas (ICARDA)." |
Linked Elements
Milestones |
Outcome Impact Case | Monitoring, Evaluation and Learning platform adopted within and outside CGIAR https://hdl.handle.net/20.500.11766.1/e51ee7 |
Policy |