Bushland			!Location
1170				!Elevation (meters)
35.183  102.120			!Latitude  Longitude
YEAR  DOY MINAIRT  MAXAIRT DEWT	   RH	   SOLRAD WINDSP BP
2009  1    -0.62   18.75   -8.77   35.41   12.99  4.91  87.92 
2009  2    -2.65   21.61   -7.43   35.37   12.85  3.39  87.64 
2009  3    -4.36   19.70   -8.94   33.22   12.97  6.43  87.48 
2009  4    -8.63    0.11  -15.71   45.03   13.06  5.58  89.05 
2009  5   -11.63    9.41  -14.91   36.32   12.92  4.61  88.11 
2009  6    -6.73    8.11  -10.88   39.11   11.33  4.60  87.43 
2009  7    -7.75   17.07   -9.21   40.01   11.28  4.20  87.70 
2009  8    -1.50   19.43   -6.30   38.09   13.11  3.65  88.12 
2009  9    -1.30   18.01   -4.09   48.9    13.16  7.05  87.94 
2009  10   -5.99    8.38   -9.87   51.15   13.98  4.17  89.29 
2009  11   -9.18   11.71  -11.09   42.97   13.13  2.36  89.10 
2009  12   -4.63    8.40  -10.31   42.82    9.14  5.60  89.02 
2009  13  -11.36   10.90  -12.56   44.62   13.85  4.12  89.06 
2009  14   -6.39   12.85   -8.11   45.88   13.51  3.09  88.95 
2009  15   -9.99    1.39   -9.97   71.97   10.74  1.96  89.73 
2009  16  -10.13   13.60   -9.03   54.61   14.10  3.44  89.49 
2009  17   -4.56   15.37   -9.52   41.03   14.31  4.78  89.15 
2009  18   -1.98   17.67  -11.90   26.78   14.53  3.91  89.30 
2009  19    4.32   20.04  -13.38   16.85   14.28  7.17  89    
2009  20   -1.37   16.65  -10.51   31.00   14.71  3.74  89.26 
2009  21    1.60   23.08  -12.35   22.10   15.15  2.86  88.71 
2009  22    0.32   20.71  -12.87   20.77   13.68  3.08  88.21 
2009  23   -7.21   14.63   -7.87   42.83   14.03  5.65  88.57 
2009  24  -10.74    4.92  -10.68   60.58   15.15  4.68  89.10 
2009  25   -5.65    6.35   -8.94   53.49   15.79  4.50  88.23 
2009  26  -11.36   -5.51  -10.60   87.22    2.91  3.87  88.45 
2009  27  -14.41   -7.01  -12.10   91.81    7.41  3.87  88.71 
2009  28  -14.62   12.85  -11.06   59.90   15.91  1.01  88.45 
2009  29   -7.34    8.11  -10.31   54.11   15.52  2.54  89.07 
2009  30   -7.75   14.35  -12.85   33.98   15.85  2.43  89.38 
.......
.......

Each line contains data for one hour. Do not use tabs to arrange the data.
YEAR 		 Year
DOY		 Julian day of the year
MINAIRT	 Minimum air temperature in degree C
MAXAIRT	 Maximum air temperature in degree C
DEWT 		 Average dew point temperature in degree C
RH 		 Average relative humidity in percent
SOLRAD	 Average solar radiation in MJ m-2 d-1
WINDSP 	 average wind speed in m/s
BP 		 Barometric Pressure in kpa
