Location:   Bushland            
 
 YEAR    DOY      ET-G       ET-A
                   mm         mm
 ====================================
    2009,       1,  4.1063,  6.8218
    2009,       2,  3.5442,  5.8876
    2009,       3,  4.7681,  7.8835
    2009,       4,  1.7211,  2.7416
    2009,       5,  2.5523,  4.1258
    2009,       6,  2.2628,  3.6259
    2009,       7,  3.3280,  5.4260
    2009,       8,  3.4056,  5.5907
    2009,       9,  4.2173,  6.8849
    2009,      10,  2.1750,  3.4647
    2009,      11,  1.9664,  3.0963
    2009,      12,  2.5997,  4.1742
    2009,      13,  2.5369,  4.0593
    2009,      14,  2.3018,  3.6418
    2009,      15,   .9192,  1.3100
    2009,      16,  2.5113,  3.9790
    2009,      17,  3.4904,  5.6563
    2009,      18,  3.7482,  6.1388
    2009,      19,  6.1901, 10.2568
    2009,      20,  3.4868,  5.6626
    2009,      21,  3.8552,  6.3794
    2009,      22,  3.7898,  6.2084
    2009,      23,  3.3956,  5.4247
    2009,      24,  1.7679,  2.7063
    2009,      25,  2.0326,  3.1260
    2009,      26,   .4297,   .6119
    2009,      27,   .4014,   .5209
    2009,      28,  1.5626,  2.1534
    2009,      29,  1.8899,  2.8232
    2009,      30,  2.6171,  4.0453

    