Output Format - Hourly

---------------------------------------------------------------------------------------------------------
Location:   Bushland  
 
 YR  DOY HOUR  AIR T  DEW T   RH      Rs      u     BP     ET-G    ET-A
              (DegC) (DegC)   (%)   (W/m2)  (m/s)           mm      mm
 ========================================================================
1997 174  100  17.62  16.55  93.45     .00   3.20  88.77  -.0066  -.0081
1997 174  200  17.58  16.69  94.52     .00   3.18  88.73  -.0080  -.0103
1997 174  300  17.50  16.39  93.22     .00   3.56  88.70  -.0051  -.0057
1997 174  400  17.83  16.46  91.72     .00   2.93  88.66  -.0056  -.0064
1997 174  500  17.73  16.50  92.54     .00   3.10  88.68  -.0059  -.0069
1997 174  600  17.54  16.26  92.21    2.93   2.34  88.70  -.0084  -.0109
1997 174  700  17.09  16.01  93.35   52.28   1.22  88.72  -.0027  -.0032
1997 174  800  18.77  16.86  88.64  256.05   3.31  88.76   .1360   .1618
1997 174  900  19.72  16.87  83.64  295.56   4.03  88.76   .1897   .2315
1997 174 1000  22.33  17.23  72.90  540.08   5.11  88.79   .3659   .4526
1997 174 1100  25.32  17.42  61.63  710.65   6.56  88.78   .5385   .6907
1997 174 1200  27.06  17.29  55.18  810.25   7.26  88.72   .6530   .8502
1997 174 1300  28.59  17.13  49.94  779.34   8.01  88.69   .6984   .9378
1997 174 1400  29.91  16.82  45.38  746.06   7.78  88.67   .7241   .9866
1997 174 1500  32.07  15.02  35.76  862.60   7.91  88.59   .8734  1.2011
1997 174 1600  32.99  14.24  32.29  720.55   7.82  88.47   .8201  1.1638
1997 174 1700  32.99  15.63  35.32  560.55   8.55  88.39   .7245  1.0681
1997 174 1800  31.85  17.80  43.24  367.07   8.91  88.35   .5555   .8528
1997 174 1900  30.25  17.94  47.78  187.59   8.20  88.38   .3886   .6325
1997 174 2000  28.49  17.76  52.28   43.56   7.05  88.43   .1349   .2140
1997 174 2100  25.89  19.56  68.13     .00   6.88  88.46   .0732   .1169
1997 174 2200  24.59  19.06  71.36     .00   6.29  88.51   .0584   .0938
1997 174 2300  24.06  18.06  69.17     .00   5.38  88.58   .0564   .0913
1997 174 2400  23.63  17.27  67.53     .00   5.38  88.63   .0586   .0948
.......
.......
=============================================================================

Daily Output Format:
Location:   Bushland  
 
 YEAR    DOY      ET-G       ET-A
                   mm         mm
 ====================================
1997    174     7.0492     9.8403

