Input Data Format: Input data format for single hourly ET calculation are straight forward as the user provide input data interactively. However, users should follow the sample input format for hourly time series weather data:
----------------------------------------------------------------------------------------------
Bushland			! Location
1187				! Elevation, meters
35.183	102.120   		! Latitude, Longitude
1				! 1 hour time interval for input.dat
YEAR  DOY   HOUR   AIR T     DEW T    RH     SOLRAD    WINDSP    BP
1997  174    100   17.620    16.550  93.451     .000    3.200   88.77
1997  174    200   17.583    16.692  94.517     .000    3.177   88.73
1997  174    300   17.497    16.389  93.217     .000    3.563   88.70
1997  174    400   17.829    16.464  91.720     .000    2.930   88.66
1997  174    500   17.725    16.500  92.537     .000    3.098   88.68
1997  174    600   17.536    16.258  92.214    2.930    2.337   88.70
1997  174    700   17.094    16.012  93.349   52.282    1.219   88.72
1997  174    800   18.772    16.857  88.641  256.050    3.305   88.76
1997  174    900   19.716    16.869  83.645  295.560    4.029   88.76
1997  174   1000   22.326   17.230   72.905  540.080    5.106   88.79
1997  174   1100   25.319   17.420   61.635  710.650    6.560   88.78
1997  174   1200   27.057   17.292   55.177  810.250    7.264   88.72
1997  174   1300   28.595   17.131   49.936  779.340    8.012   88.69
1997  174   1400   29.908   16.816   45.376  746.060    7.782   88.67
1997  174   1500   32.072   15.015   35.756  862.600    7.911   88.59
1997  174   1600   32.994   14.240   32.290  720.550    7.818   88.47
1997  174   1700   32.990   15.631   35.324  560.550    8.547   88.39
1997  174   1800   31.850   17.804   43.242  367.070    8.907   88.35
1997  174   1900   30.252   17.944   47.777  187.590    8.204   88.38
1997  174   2000   28.491   17.761   52.275   43.556    7.046   88.43
1997  174   2100   25.889   19.558   68.128     .000    6.877   88.46
1997  174   2200   24.588   19.061   71.362     .000    6.291   88.51
1997  174   2300   24.063   18.060   69.172     .000    5.376   88.58
1997  174   2400   23.629   17.267   67.534     .000    5.379   88.63
 .......
 .......
----------------------------------------------------------------------------------------------
Each line contains data for one hour. Do not use tabs to arrange the data.
YEAR 		- Year
DOY		- Julian day of the year
HOUR		- Hour of the day
Air T 		- Air temperature in degree C
Dew T 		- Dew point temperature in degree C
RH 		- Relative humidity in percent
SOLRAD		- Solar radiation in W/sq.m.
WINDSP 		- Wind speed in m/s
BP 		- Barometric Pressure in kpa
